General | Product name | Forklift truck | ||||||||
Basic model | - | CPCD80 | ||||||||
Type | - | RG16 | RG17 | RG25 | RW14 | RW28 | ||||
Power type | - | Diesel | Diesel | Diesel | Diesel | Diesel | ||||
Rated load | kg | 8000 | 8000 | 8000 | 8000 | 8000 | ||||
Load center distance | mm | 600 | 600 | 600 | 600 | 600 | ||||
Characteristics & Dimensions of Forklift Truck | Lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |||
Free lift height | mm | 200 | 200 | 200 | 200 | 200 | ||||
Fork size | L×W×T | mm | 1500×160×75 | 1500×160×75 | 1500×160×75 | 1500×160×75 | 1500×160×75 | |||
Fork spacing (Outside) | Min./Max. | mm | 440×1950 | 440×1950 | 440×1950 | 440×1950 | 440×1950 | |||
Mast tilt range | F/R | degree | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |||
Fork overhang (Wheel center to fork surface) | mm | 705 | 705 | 705 | 705 | 705 | ||||
Overall dimensions | Length (To surface of fork) | mm | 3896 | 3896 | 3896 | 3896 | 3896 | |||
Overall width | mm | 2165 | 2165 | 2165 | 2165 | 2165 | ||||
Mast closed height | mm | 2850 | 2850 | 2850 | 2850 | 2850 | ||||
Mast extended height | mm | 4510 | 4510 | 4510 | 4510 | 4510 | ||||
Overhead guard height | mm | 2540(2570*) | 2540(2570*) | 2540(2570*) | 2540(2570*) | 2540(2570*) | ||||
Turning radius (Outside) | mm | 3690 | 3690 | 3690 | 3690 | 3690 | ||||
Min. width of right angle stacking aisle | mm | 3300 | 3300 | 3300 | 3300 | 3300 | ||||
Min. width of right angle stacking aisle (Including load length and clearance) | mm | 6095 | 6095 | 6095 | 6095 | 6095 | ||||
Performance of Forklift Truck | Speed | Travel speed | km/h | 0-26 | 0-26 | 0-26 | 0-26 | 0-26 | ||
Lifting speed (Full load) | mm/sec | 320 | 380 | 380 | 380 | 380 | ||||
Max. gradeability (Full load) | % | 20 | 20 | 20 | 20 | 20 | ||||
Dead weight | kg | 11300 | 11300 | 11300 | 11300 | 11300 | ||||
Wheel& tires | Tyre | Front | mm | 9.00-20-14PR | 9.00-20-14PR | 9.00-20-14PR | 9.00-20-14PR | 9.00-20-14PR | ||
Rear | mm | 9.00-20-14PR | 9.00-20-14PR | 9.00-20-14PR | 9.00-20-14PR | 9.00-20-14PR | ||||
Tread | Front/Rear | mm | 1600/1700 | 1600/1700 | 1600/1700 | 1600/1700 | 1600/1700 | |||
Wheelbase | mm | 2500 | 2500 | 2500 | 2500 | 2500 | ||||
Ground clearance | mm | 250 | 250 | 250 | 250 | 250 | ||||
Battery | Voltage/Capacity (5HR) | V/Ah | 2×12/90 | 2×12/90 | 2×12/90 | 2×12/90 | 2×12/90 | |||
Power & Transmission of Forklift Truck | Engine | Model | - | CY6102BG | YC6B125 | LR6M3 | 6BG1QP | QSB4.5 | ||
Manufacturer | - | CHINA | CHINA | CHINA | ISUZU | CUMMINS | ||||
Rated output/rpm | kW | 81/2500 | 92/2200 | 92/2200 | 84.6/2200 | 82/2200 | ||||
Rated torque/rpm | N.m | 353/1700 | 463/1400-1700 | 450/1400-1600 | 411/1400-1600 | 488/1500 | ||||
Quantity of cylinder | - | 6 | 6 | 6 | 6 | 4 | ||||
Bore×stroke | mm | 102×118 | 108×125 | 110×125 | 105×125 | 107×124 | ||||
Emission standard | - | - | - | - | - | Stage IIIA/Tier3 | ||||
Displacement | cc | 5785 | 6871 | 7120 | 6494 | 4460 | ||||
Transmissions | Fuel tank capacity | L | 120 | 120 | 120 | 120 | 120 | |||
Manufacturer | - | CHINA | CHINA | CHINA | CHINA | CHINA | ||||
Type | - | Power shift | Power shift | Power shift | Power shift | Power shift | ||||
Gear | Forward-reverse | - | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |||
Others | Operating pressure | For attachment | MPa | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | ||
1. Bespoke lifting height available. 2. This range of material handling equipment can be provided with attachment. 3. Data in the table is for standard model only. For further information, please contact us. 4. All specifications are subject to change without prior notice. |
Besides the CPCD80 diesel forklift truck, SINOMACH have many other kinds of heavy construction and engineering equipment for sale.
SINOMACH as a reliable heavy equipment company in China, is making construction equipment for road construction and foundation engineering with decades of experience, SINOMACH has been a high quality heavy equipment maker in China and provide construction equipment and engineering vehicle with resonable prices.