General | Product name | Forklift truck | |||||||||||
Basic model | - | CPCD50 | |||||||||||
Type | - | RG41 | RW14 | RW14B | RW38 | RW38B | RW19A | RW28 | |||||
Power type | - | Diesel | |||||||||||
Rated load | kg | 5000 | |||||||||||
Load center distance | mm | 600 | |||||||||||
Dimensions of Forklift Truck | Lifting height | mm | 3000 | ||||||||||
Free lift height | mm | 160 | |||||||||||
Fork size | L×W×T | mm | 1200×150×60 | ||||||||||
Fork spacing (Outside) | Min./Max. | mm | 300/1700 | ||||||||||
Mast tilt angle | F/R | degree | 6/12 | ||||||||||
Fork overhang (Wheel center to fork surface) | mm | 595.5 | |||||||||||
Overall dimensions | Length (To surface of fork) | 3510 | 3460 | 3510 | |||||||||
Overall width | mm | 1990 | |||||||||||
Mast closed height | mm | 2500 | |||||||||||
Mast extended height | mm | 4420 | |||||||||||
Overhead guard height | mm | 2340(2370*) | |||||||||||
Turning radius (Outside) | mm | 3210 | 3160 | 3210 | |||||||||
Min. width of right angle aisle | mm | 2830 | 2780 | 2830 | |||||||||
Min. width of right angle stacking aisle (Including load length and clearance) | mm | 3820 | 3770 | 3820 | |||||||||
Performance of Forklift Truck | Speed | Travel speed | km/h | 26 | 23 | 26 | 23 | 26 | 29 | 22 | |||
Lifting speed (Full load) | mm/sec | 405 | 405 | 406 | 410 | 405 | |||||||
Max. gradeability (Full load) | % | 20 | |||||||||||
Dead weight | kg | 8000 | |||||||||||
Wheel & Tire | Tyre | Front | mm | 8.25-15-14PR | |||||||||
Rear | mm | 8.25-15-14PR | |||||||||||
Tread | Front/Rear | mm | 1489/1460 | ||||||||||
Wheelbase | mm | 2300 | 2250 | - | 2300 | ||||||||
Ground clearance | mm | 170 | |||||||||||
Battery | Voltage/Capacity (5HR) | V/AH | 2×12/90 | ||||||||||
Power & Transmission of Forklift Truck | Engine | Model | - | YC4A115Z | 6BG1QP | QSB3.3 | TD42AA | QSB4.5 | |||||
Manufacturer | - | CHINA,YUCHAI | ISUZU | CUMMINS | UD | CUMMINS | |||||||
Rated output/rpm | kW | 85/2200 | 84.6/2200 | 74/2200 | 59/2300 | 82/2200 | |||||||
Rated torque/rpm | N.m | 425/1500 | 411/1500 | 415/1600 | 254/1800 | 488/1500 | |||||||
Quantity of cylinder | 4 | 6 | 4 | 6 | 4 | ||||||||
Bore×stroke | mm | 108×130 | 105×125 | 95×115 | 96×96 | 107×124 | |||||||
Emission standard | - | - | - | Stage IIIA/Tier3 | - | Stage IIIA/Tier3 | |||||||
Displacement | cc | 4836 | 6494 | 3300 | 4169 | 4460 | |||||||
Transmissions | Fuel tank capacity | L | 120 | ||||||||||
Manufacturer | - | CHINA | CHINA | OKAMURA | CHINA | OKAMURA | NISSAN | CHINA | |||||
Type | - | Power shift | |||||||||||
Gear | Forward/reverse | - | 2/2 | 1/1 | 2/2 | 1/1 | 1/1 | 1/1 | 2/2 | ||||
Others | Operating pressure | For attachment | MPa | 19 | |||||||||
1. The lifting height of the forklift truck can be customized based on customer demand. 2. Attachment is available with this heavy duty forklift. 3. Data in the table is for standard fork lift only. Customer is welcomed to contact us for more detail. 4. All specifications for the material handling equipment are subject to change without prior notice. |
Besides the CPCD50 diesel forklift truck, SINOMACH have many other kinds of heavy construction and engineering equipment for sale.
SINOMACH as a reliable heavy equipment company in China, is making construction equipment for road construction and foundation engineering with decades of experience, SINOMACH has been a high quality heavy equipment maker in China and provide construction equipment and engineering vehicle with resonable prices.