General | Product name | - | Forklift truck | |||||||||
Basic model | - | CPCD40 | ||||||||||
Type | - | RW5 | RW19 | RW35 | RG24 | |||||||
Power type | - | Diesel | ||||||||||
Rated load | kg | 4000 | ||||||||||
Load center | mm | 500 | ||||||||||
Characteristics & Dimensions of Forklift Truck | Lifting height | mm | 3000 | |||||||||
Free lift height | mm | 160 | ||||||||||
Fork size | L×W×T | mm | 1070×122×50 | |||||||||
Mast tilt angle | F/R | degree | 6/12 | |||||||||
Fork overhang (Wheel center to fork surface) | mm | 550 | ||||||||||
Rear overhang | mm | 520 | ||||||||||
Overall dimensions | Length (To surface of fork) | mm | 3070 | |||||||||
Overall width | mm | 1395 | ||||||||||
Mast closed height | mm | 2245 | ||||||||||
Mast extended height | mm | 4170 | ||||||||||
Overhead guard height | mm | 2250(2290*) | ||||||||||
Turning radius (Outside) | mm | 2690 | ||||||||||
Min. width of right angle stacking aisle (Including load length and clearance) |
mm | 3240 | ||||||||||
Performance of Forklift Truck | Speed | Travel speed (No load) | km/h | 0-25 | 0-26 | 0-24 | 0-26 | |||||
Lifting speed (Full load) | mm/sec | 440 | 460 | 430 | 440 | |||||||
Lowering speed (Full load) | mm/sec | 500 | ||||||||||
Max. drawbar pull (Full load) | N | 38200 | 35900 | 35000 | 37200 | |||||||
Max. gradeability (Full load) | % | 20 | ||||||||||
Chassis | Tyre | Front | mm | 8.25-15-14PR | ||||||||
Rear | mm | 7.00-12-12PR | ||||||||||
Tread | Front | mm | 1160 | |||||||||
Rear | mm | 1130 | ||||||||||
Wheelbase | mm | 2000 | ||||||||||
Ground clearance | Lowest point | - | 170 | |||||||||
Wheelbase center | - | 230 | ||||||||||
Weight of Forklift Truck | Dead weight | kg | 6300 | |||||||||
Weight distribution | Full load | F/R | kg | 9000/1300 | ||||||||
No load | F/R | kg | 2800/3500 | |||||||||
Power & transmission | Battery | Voltage/Capacity (20HR) | V/AH | 24/70/20h | ||||||||
Engine | Model | - | B3.3T | TD42 | 1104 | 4108 | ||||||
Manufacturer | - | COMMINS | UD | PERKINS | LUOTUO | |||||||
Rated output/rpm | kW | 60/2200 | 59/2300 | 56/2200 | 57/2200 | |||||||
Rated torque/rpm | N.m | 292/1600 | 254/1800 | 265/1700 | 285/1400 | |||||||
Quantity of cylinder | - | 4 | 6 | 4 | 4 | |||||||
Bore×stroke | mm | 95×115 | 96×96 | 105×127 | 108×125 | |||||||
Emission standard | - | Stage II/Tirer2 | - | Stage III | - | |||||||
Displacement | cc | 3300 | 4169 | 4410 | 4580 | |||||||
Fuel tank capacity | L | 80 | 80 | 80 | 80 | |||||||
Transmissions | Manufacturer | - | CHINA | |||||||||
Type | - | Power shift | ||||||||||
Gear | Forward/reverse | - | 2/1 | |||||||||
Others | Operating pressure | For attachments | MPa | 18 | ||||||||
Note: *With suspension seat or cabin. 1. We can manufacture the forklift truck with customized lifting height. (2-stage mast: 2.5m, 2.7m, 3.0m, 3.3m, 3.6m, 4m, and 4.5m. 3-stage mast: 4.3m, 4.5m, 4.8m, 5m, 5.5m, and 6m.) 2. This diesel forklift truck can be produced with attachment. 3. Data in the table is for standard model only. Please contact us for more details related to the high safety fork truck. 4. All specifications for the material handling equipment are subject to change without prior notice. |
Besides the CPCD40 diesel forklift truck, SINOMACH have many other kinds of heavy construction and engineering equipment for sale.
SINOMACH as a reliable heavy equipment company in China, is making construction equipment for road construction and foundation engineering with decades of experience, SINOMACH has been a high quality heavy equipment maker in China and provide construction equipment and engineering vehicle with resonable prices.