
| Model | GKM95P | 
| Engine | YUCHAI 520HP | 
| Gearbox | FAST 8DS260 | 
| Front Axle Capacity (t) | 25 | 
| Drive Axle Capacity (t) | 35+35 | 
| Lifting System | Front Lifting Cylinder | 
| Tire | 16.00-25 36PR | 
| Standard Bucket Capacity (m³) | 39 | 
| Drive Mode | 6×4 | 
| Curb Weight (t) | 32 | 
| Rated Payload Capacity (t) | 62 | 
| Maximum Gross Machine Weight (t) | 95 | 
| Overall Dimension (L×W×H) (mm) | 9300×3500×4260 | 
| Inner Dimension of Container (L×W×H) (mm) | 6400×3400×1750 | 
| Maximum Speed (km/h) | 42 | 
| Maximum Gradeability (%) | 30 | 
| Minimum Turning Radius (m) | 12 | 
| Minimum Ground Clearance (mm) | 435 | 
| Braking System | SORL System | 
SINOMACH as a reliable heavy equipment company in China, is making construction equipment for road construction and foundation engineering with decades of experience, SINOMACH has been a high quality heavy equipment maker in China and provide construction equipment and engineering vehicle with resonable prices.





