This skid steer loader combines compact dimensions with wheeled maneuverability, making it ideal for material handling and various tasks in confined workspaces. Its independently controlled left and right wheels enable a tight turning radius and in-place pivoting by adjusting wheel speed and direction. With overall dimensions of 3,220 × 1,820 × 2,000 mm, it offers a practical solution for operations with limited space.
Designed for diverse applications, the loader is suitable for urban construction, municipal maintenance, agriculture, industrial logistics, port operations, and emergency response. Its skid-steer configuration and versatile attachments ensure the ability to perform multiple tasks with a single machine.
| Parameter | Specification | |||
| Kubota | Xinchai | |||
| BASIC | Operating Weight (kg) | 2900 | ||
| Rated operating capacity (kg) | 899 | |||
| Bucket capacity (m3) | 0.48 | |||
| Tipping load (kg) | 1600 | |||
| Breakout force (kN) | 20.3 | |||
| Traction force (kN) | 18.9 | |||
| L×W×H (mm) | 3220×1820×2000 | |||
| ENGINE | Engine model | V2403-M-DI | A498BT1-75 | |
| Rated power / speed (kW/rpm) | 36/2500 | 36.7/2500 | ||
| Displacement (L) | 3.168L | |||
| Fuel consumption (L/h) | 10 | 10.6 | ||
| Stroke (mm) | 98 | |||
| Bore (mm) | 105 | |||
| Emission standard | EU Stage ⅢA | China Stage Ⅱ | ||
| HYDRAULIC SYSTEM | Standard hydraulic flow at 2500rpm (L/min) | 74 | ||
| Control type | Mechanical servo control | |||
| Standard hydraulic pressure (MPa) | 21 | |||
| DRIVETRAIN | Travel speed, forward/reverse (km/h) | 11.5 | ||
| Tire size | 12-16.5 NHS | |||
| ELECTRICAL SYSTEM | Voltage (V) | 12 | ||
| Battery capacity (Ah) | 120 | |||
| SERVICE REFILL CAPACITY | Chain case, each side (L) | 9 | ||
| Cooling system (L) | 12 | |||
| Engine crankcase (L) | 8 | |||
| Fuel tank (L) | 83 | |||
| Hydraulic tank (L) | 65 | |||
| DIMENSIONS | ||||
| A | Max. operation height (mm) | 3750 | ||
| B | Bucket hinge pin height (mm) | 2920 | ||
| C | Height to top of cab (mm) | 2000 | ||
| D | Height with bucket level (mm) | 2730 | ||
| E | Length without attachment (mm) | 2420 | ||
| F | Length with standard bucket (mm) | 3220 | ||
| H | Dumping clearance (mm) | 2260 | ||
| J | Dump reach (mm) | 640 | ||
| M | Wheelbase (mm) | 1050 | ||
| P | Ground clearance (mm) | 210 | ||
| R | Front turning radius without attachment (mm) | 1200 | ||
| S | Front turning radius (mm) | 2010 | ||
| T | Rear turning radius (mm) | 1520 | ||
| U | Tail length (mm) | 960 | ||
| V | Wheel center-to-center distance (mm) | 1240 | ||
| W | Bucket width (mm) | 1820 | ||
| G | Dump angle at max. height | 40° | ||
| K | Bucket angle at ground level | 28° | ||
| L | Bucket rollback angle at max. height | 94° | ||
| Q | Starting angle | 27° | ||





