The 275G skid steer loader combines a 1,230 kg rated operating capacity and 0.54 m³ bucket with the maneuverability needed for working in confined spaces. Its independently controlled wheels on each side enable skid steering by varying wheel speed and direction, allowing the machine to pivot in place or make tight turns while maintaining traction and stability.
With a compact footprint of 3,460 × 1,820 mm, the loader is well suited to construction, municipal maintenance, agricultural work, and industrial material handling. Its maneuverability and versatile design also make it a practical choice for urban development, port logistics, and emergency response operations, particularly where space is limited or multiple tasks need to be performed.
| Parameter | Specification | ||
| Kubota | Xinchai | ||
| BASIC | Operating Weight (kg) | 3500 | |
| Rated operating capacity (kg) | 1230 | ||
| Bucket capacity (m3) | 0.54 | ||
| Tipping load (kg) | 2460 | ||
| Breakout force (kN) | 28.06 | ||
| Traction force (kN) | 25.9 | ||
| L×W×H (mm) | 3460×1820×2000 | ||
| ENGINE | Engine model | V3600-T | A498BZG |
| Rated power / speed (kW/rpm) | 63/2600 | 55/2500 | |
| Displacement (L) | 3.62 | 3.168 | |
| Fuel consumption (L/h) | 17.4 | 15.9 | |
| Stroke (mm) | 98 | 98 | |
| Bore (mm) | 120 | 105 | |
| Emission standard | EU Stage ⅢA | China Stage Ⅱ | |
| HYDRAULIC SYSTEM | Standard hydraulic flow (L/min) | 91 (at 2600 rpm) | 91 (at 2500 rpm) |
| Standard hydraulic pressure (MPa) | 21 | ||
| High-flow hydraulic output (L/min) | 135 (at 2600 rpm) | ||
| Loader hydraulic pressure (MPa) | 19 | ||
| DRIVETRAIN | Travel speed, forward/reverse (km/h) | 11.8 | |
| Tire size | 12-16.5 NHS | ||
| ELECTRICAL SYSTEM | Voltage (V) | 12 | |
| Battery capacity (Ah) | 120 | ||
| SERVICE REFILL CAPACITY | Chain case, each side (L) | 9 | |
| Cooling system (L) | 12 | ||
| Engine crankcase (L) | 9 | ||
| Fuel tank (L) | 91 | ||
| Hydraulic tank (L) | 65 | ||
| DIMENSIONS | |||
| A | Max. operation height (mm) | 3880 | |
| B | Bucket hinge pin height (mm) | 3060 | |
| C | Height to top of cab (mm) | 2000 | |
| D | Height with bucket level (mm) | 2870 | |
| E | Length without attachment (mm) | 2530 | |
| F | Length with standard bucket (mm) | 3460 | |
| H | Dumping clearance (mm) | 2440 | |
| J | Dump reach (mm) | 610 | |
| M | Wheelbase (mm) | 1080 | |
| P | Ground clearance (mm) | 180 | |
| R | Front turning radius without attachment (mm) | 1180 | |
| S | Front turning radius (mm) | 2050 | |
| T | Rear turning radius (mm) | 1580 | |
| U | Tail length (mm) | 980 | |
| V | Wheel center-to-center distance (mm) | 1320 | |
| W | Bucket width (mm) | 1820 | |
| G | Dump angle at max. height | 40° | |
| K | Bucket angle at ground level | 29° | |
| L | Bucket rollback angle at max. height | 96° | |
| Q | Starting angle | 28° | |





