General | Product name | Forklift truck | ||||||||||||||||||
Basic model | CPCD30 | |||||||||||||||||||
Type | RW6 | RW6B | RW10 | RW10B | RW13 | RW15A | RW27 | RW32 | RW33 | RW33B | RG2 | RG5 | ||||||||
Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||||||||||||||
Rated load(kg) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||||||||||
Load center distance(mm) | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||||||
Characteristics & Dimensions of Forklift Truck | Lifting height(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||||||
Free lift height(mm) | 145 | 145 | 145 | 145 | 145 | 145 | ||||||||||||||
Fork size(mm) L×W×T | 1070×122×45 | 1070×122×45 | 1070×122×45 | 1070×122×45 | 1070×122×45 | 1070×122×45 | ||||||||||||||
Mast tilt angle(°) | F/R | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |||||||||||||
Fork overhang (Wheel center to fork face)(mm) | 480 | 480 | 480 | 480 | 480 | 480 | ||||||||||||||
Rear overhang(mm) | 510 | 510 | 510 | 510 | 510 | 510 | ||||||||||||||
Overall dimensions(mm) | Length (To surface of fork) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | |||||||||||||
Overall width | 1225 | 1225 | 1225 | 1225 | 1225 | 1225 | ||||||||||||||
Mast closed height | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | ||||||||||||||
Mast extended height | 4140 | 4140 | 4140 | 4140 | 4140 | 4140 | ||||||||||||||
Overhead guard height | 2170 (2230*) | 2170 (2230*) | 2170 (2230*) | 2170 (2230*) | 2170 (2230*) | 2170 (2230*) | ||||||||||||||
Turning radius (Outside) (mm) | 2375 | 2375 | 2375 | 2375 | 2375 | 2375 | ||||||||||||||
Min. width of right angle stacking aisle (Including load length and clearance) (mm) | 2855 | 2855 | 2855 | 2855 | 2855 | 2855 | ||||||||||||||
Performance | Speed | Travel speed (No load)( km/h) | 19 | 19 | 18.5 | 18 | 18 | 18 | 20 | 20 | 19 | |||||||||
Lifting speed (Full load)( mm/sec) | 460 | 380 | 460 | 410 | 430 | 500 | 460 | 460 | 430 | |||||||||||
Lowering speed (Full load) ( mm/sec) | 500 | 500 | 500 | 500 | 500 | 500 | ||||||||||||||
Max. drawbar pull (Full load)(N) | 27000 | 18400 | 24600 | 23100 | 24500 | 17600 | 23600 | 20700 | 20300 | 19500 | ||||||||||
Max. gradeability (Full load) (%) | 25 | 15 | 25 | 20 | 25 | 15 | 15 | 20 | 20 | 18 | ||||||||||
Chassis of Forklift Truck | Tyre(mm) | Front | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | ||||||||||||
Rear | 6.50-10-10.PR | 6.50-10-10.PR | 6.50-10-10.PR | 6.50-10-10.PR | 6.50-10-10.PR | 6.50-10-10.PR | ||||||||||||||
Tread(mm) | Front | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | |||||||||||||
Rear | 973.5 | 973.5 | 973.5 | 973.5 | 973.5 | 973.5 | ||||||||||||||
Wheelbase(mm) | 1760 | 1760 | 1760 | 1760 | 1760 | 1760 | ||||||||||||||
Ground clearance | Lowest point | 130 | 130 | 130 | 130 | 130 | 130 | |||||||||||||
Wheelbase center | 175 | 175 | 175 | 175 | 175 | 175 | ||||||||||||||
Weight | Dead weight(kg) | 4255 | 4255 | 4255 | 4255 | 4255 | 4255 | |||||||||||||
Weight distribution | Full load | F/R | 6480/775 | 6480/775 | 6480/775 | 6480/775 | 6480/775 | 6480/775 | ||||||||||||
No load | F/R | 1765/2490 | 1765/2490 | 1765/2490 | 1765/2490 | 1765/2490 | 1765/2490 | |||||||||||||
Power & Transmission of Forklift Truck | Battery(V/Ah) | Voltage/Capacity (20HR) | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 | ||||||||||||
Engine | Model | 4TNV94L | C240PKJ-30 | 4JG2 PE-01 | TD27 | A498BT1 | 4TNE92-HRJ | 4TNE98-BQFLC | C490BGP | A490BGP | ||||||||||
Manufacturer | YANMAR | ISUZU | ISUZU | UD | XINCHAI | YANMAR | YANMAR | XINCHAI | ||||||||||||
Rated output/rpm(kW) | 43/2500 | 34.5/2500 | 46/2450 | 38.5/2300 | 36.8/2400 | 32.8/2450 | 44.3/2300 | 40/2650 | 37/2650 | |||||||||||
Rated torque/rpm(N.m) | 205/1000 | 137.7/1800 | 186/1700 | 160/2300 | 186/1700 | 149.4/1600 | 206/1700 | 162/1800-2000 | 148/1900 | |||||||||||
Quantity of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||
Bore×stroke(mm) | 94×110 | 86×102 | 95.4×107 | 96×92 | 98×105 | 92×100 | 98×110 | 90×105 | 98×105 | |||||||||||
Emission standard | Stage II/Tier2 | Stage IIIA | Stage II | E-MARK III | Stage IIIA/Tier4 Interim | Stage IIIA/Tier3 | - | |||||||||||||
Displacement(cc) | 3054 | 2369 | 3059 | 2663 | 3168 | 2659 | 3319 | 2670 | 3168 | |||||||||||
Fuel tank capacity(L) | 70 | 70 | 70 | 70 | 60 | 60 | 60 | 70 | ||||||||||||
Transmissions | Manufacturer | CHINA | OKAMURA | CHINA | OKAMURA | CHINA | CHINA | CHINA | CHINA | CHINA | OKAMURA | CHINA | ||||||||
Type | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | Power shift | ||||||||
Gear | Forward/reverse | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |||||||
Others | Operating pressure | For attachments(MPa) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
Note: *With suspension seat or cabin.
Besides the CPCD30N diesel forklift truck, SINOMACH have many other kinds of heavy construction and engineering equipment for sale.
SINOMACH as a reliable heavy equipment company in China, is making construction equipment for road construction and foundation engineering with decades of experience, SINOMACH has been a high quality heavy equipment maker in China and provide construction equipment and engineering vehicle with resonable prices.