Overall Dimension |
Length (mm) | 13205 |
Width (mm) | 8160 |
Height (To the top of the cab) (mm) | 5840 |
Wheel Base (mm) | 5710 |
Min. Ground Clearance (mm) | 640 |
Technical Specification |
Rated load (kg) | 143000 |
Weight (wet) (kg) | 5150 |
Cargo Box Volume (m³) | 86 |
Diesel Engine |
Model | Cummins QSK50 |
Type | Diesel oil |
Emission Level | 0 or 3 |
Aggregate Capacity | 1193kW(1600HP)@1800rpm |
Flywheel Net Power | 1079kW(1447HP)@1800rpm |
Electric Drive System |
Model | AC-DC-AC electric drive |
Type | Six 975CCA, 12V maintenance-free batteries, series/parallel, mounted on the bumper with an isolating switch |
Flange Installation, Five-Piece Rim | 24.00/5.0 |
Size of Tire | 33.00R51 |
Working Hydraulic System |
Pump | Direct drive of two pumps |
Lift | Two three-stage double action external cylinders with built-in buffer valves |
Rise time | |
Lift (load) (s) | 21 |
Decrease (high idle) (s) | 22 |
Decrease (low idle) (s) | 25 |