| Basic specification | |
| Engine model | Cummins QSM11-C330 |
| Rated power | 246KW@2100rpm |
| Dimension(L×W×H) | 12500×3300×3700(mm) |
| Operating weight(Standard) | 28000KG |
| Performance specification | |
| Travelling speed ,forward | 5.5/8.6/13.3/20.3/29/43 |
| Travelling speed ,reverse | 5.5/13.3/29 |
| Tractive force(f=0.75) | 144KN |
| Operating specification | |
| Max. steering angle of front wheels | 49° |
| Max. lean angle of front wheels | 17° |
| Max. oscillation angle of front axle | 15° |
| Frame articulation angle | 25° |
| Min. turning radius using articulation | 9m |
| Blade | |
| Maximum lift above ground | 515mm |
| Maximum grading depth | 735mm |
| Maximum blade position angle | 80° |
| Blade cutting angle | 23°~73° |
| Circle reversing rotation | 360° |
| Moldboard width × height | 4620×695mm |





