
| Basic specification | |
| Engine model | Cummins6CTA8.3-C240 |
| Rated power | 179KW@2200rpm |
| Dimension(L×W×H) | 9250×2600×3420(mm) |
| Operating weight(Standard) | 20000KG |
| Performance specification | |
| Travelling speed ,forward | 5.0/8.6/11.3/19.3/24.3/38.8 |
| Travelling speed ,reverse | 5.0/11.3/24.3 |
| Tractive force(f=0.75) | 108KN |
| Operating specification | |
| Max. steering angle of front wheels | 49° |
| Max. lean angle of front wheels | 17° |
| Max. oscillation angle of front axle | 16° |
| Max. oscillation angle of balance box | 13° |
| Frame articulation angle | 26° |
| Min. turning radius using articulation | 8.3m |
| Blade | |
| Maximum lift above ground | 450mm |
| Maximum grading depth | 500mm |
| Maximum blade position angle | 90° |
| Blade cutting angle | 29°~77° |
| Circle reversing rotation | 360° |
| Moldboard width × height | 4420×610mm |





