
| Basic specification | |
| Engine model | ShangChai SC11CB220G2B1 |
| Rated power | 162KW@2200rpm |
| Dimension(L×W×H) | 9250×2600×3420(mm) |
| Operating weight(Standard) | 16100KG |
| Performance specification | |
| Travelling speed,forward | 6.7/10.2/15.2/22.5/31.6/45.1 |
| Travelling speed,reverse | 6.7/15.1/31.3 |
| Tractive force(f=0.75) | 82.8KN |
| Operating specification | |
| Max. steering angle of front wheels | 49° |
| Max. lean angle of front wheels | 17° |
| Max. oscillation angle of front axle | 16° |
| Max. oscillation angle of balance box | 13° |
| Frame articulation angle | 26° |
| Min. turning radius using articulation | 7.4m |
| Blade | |
| Maximum lift above ground | 450mm |
| Maximum grading depth | 535mm |
| Maximum blade position angle | 90° |
| Blade cutting angle | 29°~77° |
| Circle reversing rotation | 360° |
| Moldboard width × height | 4320×580mm |





