| Basic specification | |
| Engine model | Cummins QSM11-C360 |
| Rated power | 268KW@2100rpm |
| Dimension(L×W×H) | 12500×3300×3700(mm) |
| Operating weight(Standard) | 28000KG |
| Performance specification | |
| Travelling speed,forward | 5.4/8.2/12.7/19.3/27.5/41 |
| Travelling speed,reverse | 5.4/12.7/27.5 |
| Tractive force(f=0.75) | 144KN |
| Operating specification | |
| Max. steering angle of front wheels | 49° |
| Max. lean angle of front wheels | 17° |
| Max. oscillation angle of front axle | 15° |
| Frame articulation angle | 25° |
| Min. turning radius using articulation | 9m |
| Blade | |
| Maximum lift above ground | 515mm |
| Maximum grading depth | 735mm |
| Maximum blade position angle | 80° |
| Blade cutting angle | 23°~73° |
| Circle reversing rotation | 360° |
| Moldboard width × height | 4920×695mm |





