The ZG036S is a zero-tail-swing compact crawler excavator designed for construction in confined spaces. With an overall width of 1,740 mm and a tail swing radius of just 860 mm, it is well suited to working between buildings, along roadsides, in orchards, and in other areas with limited space.
Powered by a Yanmar 3TNV88F three-cylinder diesel engine rated at 18.2 kW at 2,200 rpm, the compact excavator combines compact dimensions with a boom swing function that facilitates trenching alongside walls, fences, and road edges. A two-speed travel system provides speeds of 2.4 km/h and 4.4 km/h for different working conditions.
| Basic Specifications | Operating weight | kg | 3800 |
| Standard bucket capacity | m3 | 0.12 | |
| Standard bucket width | mm | 650 | |
| Overall length | mm | 4880 | |
| Overall width, transport position | mm | 1740 | |
| Overall height, transport position | mm | 2550 | |
| Undercarriage width | mm | 1740 | |
| Track length | mm | 2155 | |
| Track shoe width | mm | 300 | |
| Track gauge | mm | 1650 | |
| Min. ground clearance | mm | 295 | |
| Counterweight ground clearance | mm | 595 | |
| Tail swing radius | mm | 860 | |
| Arm length | mm | 1400 | |
| Boom length | mm | 2540 | |
| Fuel tank capacity | L | 50 | |
| Hydraulic oil tank capacity | L | 40 | |
| Performance Specifications | Engine model | Yanmar 3TNV88F | |
| Rated engine power | kW/rpm | 18.2/2200 | |
| Emission standards | U.S. EPA Tier 4 Final / EU Stage V | ||
| Max. gradability | 30° | ||
| Max. arm digging force | kN | 18.2 | |
| Max. bucket digging force | kN | 30.4 | |
| Travel speed | km/h | 2.4/4.4 | |
| Swing speed | rpm | 9 | |
| Working Range | Max. digging height | mm | 4910 |
| Max. digging depth | mm | 3000 | |
| Max. vertical digging depth | mm | 2690 | |
| Max. digging reach | mm | 5500 | |
| Max. digging reach at ground level | mm | 5345 | |
| Max. dumping height | mm | 3545 |





