GEL160C series is a 14-ton-class wheeled hydraulic excavator designed for municipal construction, road maintenance, utility trenching, and projects that require frequent relocation between worksites. The wheeled excavator’s standard configuration includes a 4.6 m boom, 2.1 m arm, 0.6 m³ bucket, and dozer blade.
With a maximum travel speed of 32 km/h, the excavator offers the mobility needed for jobs spread across multiple locations. A bucket digging force of 100 kN and an arm digging force of 76 kN provide the digging capability required for its multiple excavation applications.
| Parameter | Unit | Specification | |
| Operating weight | kg | 14000 | |
| Rated power / speed | kW/rpm | 112/1950 | |
| Engine model | Cummins 6BTAA5.9-C150 | ||
| Emission standard | China StageⅡ | ||
| Standard bucket capacity | m3 | 0.6 | |
| Overall Length | A | mm | 7937 |
| Upper structure width | D | mm | 2500 |
| Height to cab top | E | mm | 3143 |
| Counterweight ground clearance | F | mm | 1216 |
| Engine cover height | G | mm | 2567 |
| Min. ground clearance | H | mm | 384 |
| Upper structure tail length | I | mm | 2292 |
| Tail swing radius | I’ | mm | 2350 |
| Wheelbase | J | mm | 2800 |
| Undecarriage length | K | mm | 4483 |
| Undecarriage width | B | mm | 2490 |
| Wheel track width | M | mm | 1945 |
| Dozer blade height | N | mm | 564 |
| Max. tractive effort | kN | 78 | |
| Travel speed (hight/low) | km/h | 32/7.6 | |
| Swing speed | rpm | 13 | |
| Gradeability | ° (%) | 35° (70%) | |
| Parameter | Specification | |
| Max. digging reach | A | 7957 mm |
| Max. digging reach at ground level | A | 7754 mm |
| Max. digging depth | B | 4790 mm |
| Max. digging depth (2438 mm level bottom) | B’ | 4554 mm |
| Max. vertical digging depth | C | 4042 mm |
| Max. digging height | D | 8703 mm |
| Max. dumping height | E | 6208 mm |
| Min. front swing radius | F | 2507 mm |
| Bucket digging force | ISO | 100 kN |
| Arm digging force | ISO | 76 kN |





