The 960EV is a battery-electric wheel loader with a 6,000 kg rated payload, developed for high-frequency material handling at fixed worksites. Equipped with a 400 kWh lithium iron phosphate (LFP) battery, this electric loader is suited to aggregate handling, port and stockyard operations, construction materials, timber, and industrial bulk materials. Depending on operating conditions, a full charge provides approximately 4-8 hours of operation.
| Parameter | Specification | |
| Rated payload (kg) | 6000 | |
| Operating weight (kg) | 19200(1±5%) | |
| Bucket capacity (m3) | 3.5-4.5 | |
| Dump clearance (mm) | 3138-3663 | |
| Boom raise time (s) | 5.1 | |
| Boom lowering time (s) | 3.6 | |
| Bucket / attachment dump time, no load (s) | 1.3 | |
| Min. turning radius, outside front tire (mm) | 6371 | |
| Max. gradability | 30° | |
| Max. traction force (kN) | 171 | |
| Breakout force (kN) | 175 | |
| Operating time per full charge (h) | 4-8 | |
| Overall length, bucket on ground (mm) | 8710 | |
| Overall width over tires (mm) | 2821 | |
| Height to top of cab (mm) | 3537 | |
| Bucket width (mm) | 3048 | |
| Wheelbase (mm) | 3420 | |
| Tread width (mm) | 2226 | |
| Min ground clearance at lower articulation point (mm) | 450 | |
| Input voltage | AC 380V, 3-phase, 50/65Hz | |
| Motor system | Torque (N·m) | Travel motor: 1200 Hydraulic motor: 350 |
| Power (kW) | Travel motor: 200 Hydraulic motor: 140 | |
| Motor speed range (rpm) | 0-6000 | |
| Speed range (km/h) | Forward speed, 1st | 0-13 |
| Forward speed, 2nd | 0-39 | |
| Reverse speed, 1st | 0-13 | |
| Reverse speed, 2nd | 0-39 | |
| Transmission System | Control type | Electronically controlled gear shift |
| Tire | Tire size | 23.5-25, 20PR, L-3 |
| Tire pressure (MPa) | 0.31±0.02 | |
| Brake system | Service brake | Full-hydraulic, four-wheel caliper disc brake |





