SINOMACH 956H wheel loader is designed for aggregate handling, general earthmoving, construction material handling, and industrial bulk material applications. With a 5,000 kg rated payload and a 2.7 m³ standard bucket, it provides the capacity needed for routine loading and material transfer operations.
The machine is powered by a Weichai WD10G220E21 diesel engine, rated at 162 kW at 2,200 rpm. A planetary powershift transmission provides two forward gears and one reverse gear, with a maximum forward travel speed of 36 km/h.
| Category | Parameter | Specification |
| BASIC | Standard bucket capacity (m³) | 2.7 |
| Rated payload (kg) | 5000 | |
| Operating weight (kg) | 16600±300 | |
| Traction force (kN) | 155±3 | |
| Breakout force (kN) | 170±3 | |
| L×W×H (mm) | 8020×3000×3400 | |
| ENGINE | Make / model | Weichai / WD10G220E21 |
| Rated power / speed (kW/rpm) | 162 / 2200 | |
| Max. torque / speed (N·m/rpm) | 860 / 1400-1600 | |
| No. of cylinders / displacement | 6 / 9.726L | |
| DRIVETRAIN | Transmission type | Planetary transmission |
| Transmission pressure (MPa) | 1.2-1.5 | |
| Tire size | 23.5-25 L-3 16PR TT | |
| Forward travel speed (km/h) | 13/36 | |
| Reverse travel speed (km/h) | 16 | |
| BRAKE SYSTEM | Service brake | Air-over-hydraulic caliper disc brake |
| Parking brake | Pneumatic caliper disc brake | |
| STEERING SYSTEM | Gear pump flow (L/min) | 176 (at 2200 rpm) |
| System pressure (MPa) | 15 | |
| Steering angle, left / right | ±35° | |
| HYDRAULIC SYSTEM | Control type | Hydraulic pilot control |
| System pressure (MPa) | 16 | |
| Total cycle time (s) | 11 | |
| SERVICE REFILL CAPACITIES | Fuel tank (L) | 285 |
| Hydraulic tank (L) | 263 | |
| Engine oil (L) | 17 | |
| Transmission oil (L) | 48 | |
| Front / rear axle oil (L) | 28/28 | |
| DIMENSIONS | Overall height, bucket raised (mm) | 5203 |
| Bucket pin height at max. lift (mm) | 4119 | |
| Dump clearance at max. lift, 45° dump (mm) | 3062 | |
| Dump reach at max. lift, 45° dump (mm) | 1276 | |
| Digging depth (mm) | 60 | |
| Rack-back angle at max. lift | 50° | |
| Dump angle at max. lift | 45° | |
| Ground clearance (mm) | 408 | |
| Wheelbase (mm) | 3230 | |
| Overall length (mm) | 8020 | |
| Max. gradability | 32° | |
| Height to top of cab (mm) | 3400 | |
| Overall width over bucket (mm) | 3000 | |
| Min. turning radius over bucket (mm) | 7212 | |
| Min. turning radius over tires (mm) | 6540 | |
| Tread width (mm) | 2240 | |
| Overall width over tires (mm) | 2840 |





