936H wheel loader combines a 3,000 kg rated payload with a 1.7 m³ standard bucket for general earthmoving, sand and gravel loading, construction material handling, and stockpiling applications.
This loader is powered by Weichai WP6G125E22 diesel engine, rated at 92 kW at 2,200 rpm, while a countershaft powershift transmission delivers a maximum forward travel speed of 36 km/h. This configuration provides the handling capacity and mobility required for routine material loading and transfer operations.
| Category | Parameter | Specification |
| BASIC | Standard bucket capacity (m³) | 1.7 |
| Rated payload (kg) | 3000 | |
| Operating weight (kg) | 10300(10500)±300 | |
| Traction force (kN) | 97±3 | |
| Breakout force (kN) | 105(95)±3 | |
| L×W×H (mm) | 7200×2500×3180 | |
| ENGINE | Make / model | Weichai / WP6G125E22 |
| Rated power / speed (kW/rpm) | 92 / 2200 | |
| Max. torque / speed (N·m/rpm) | 500/1400-1600 | |
| DRIVETRAIN | Transmission type | Countershaft powershift transmission |
| Rear axle oscillation | ±10° | |
| Tire size | 17.5-25 L-3 12PR TT | |
| Forward travel speed (km/h) | 7/12/24/36 | |
| Reverse travel speed (km/h) | 8.5/28 | |
| BRAKE SYSTEM | Service brake | Single-circuit dry caliper disc brakes on all four wheels |
| Parking brake | Cable-actuated caliper disc brake | |
| STEERING SYSTEM | System pressure (MPa) | 14 |
| Steering angle, left / right | ±35° | |
| HYDRAULIC SYSTEM | Control type | Hydraulic pilot control |
| System pressure (MPa) | 16 | |
| Total cycle time (s) | 9 | |
| SERVICE REFILL CAPACITIES | Fuel tank (L) | 200 |
| Hydraulic tank (L) | 165 | |
| Engine oil (L) | 14 | |
| Transmission oil (L) | 36 | |
| Front / rear axle oil (L) | 18.5/18.5 | |
| DIMENSIONS | Overall height, bucket at max. lift (mm) | 4735 |
| Bucket hinge pin height at max. lift (mm) | 3725 | |
| Dump clearance at max. lift, 45° dump (mm) | 2930 | |
| Dump reach at max. lift, 45° dump (mm) | 1070 | |
| Digging depth (mm) | 30-40 | |
| Ground clearance (mm) | 355 | |
| Wheelbase (mm) | 2850 | |
| Max. gradability | 26° | |
| Overall width over bucket (mm) | 2500 | |
| Min. turning radius over bucket (mm) | 6250 | |
| Min. turning radius over tires (mm) | 5695 | |
| Tread width (mm) | 1850 | |
| Overall width over tires (mm) | 2320 |





